中文
EnglishCatalog No : | IPB4258 |
Reactivity: | Human; Mouse; Rat |
Applications: | WB; IF/ICC; ELISA |
Dilution: | WB: 1:500-1:2000 IF: 1:50-1:200 ELISA: 1:40000 |
Gene Name: | CHRM5 |
Protein Name: | Muscarinic acetylcholine receptor M5 |
Human Gene Id: | 1133 |
Swiss-Prot: | P08912 |
Formulation: | Liquid in PBS containing 50% glycerol, 05% BSA and 002% sodium azide |
Source: | Rabbit |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen |
Concentration: | 1 mg/ml |
Storage&Stability: | -20°C/1 year |
Subcellular Location: | Cell membrane; Multi-pass membrane protein Cell junction, synapse, postsynaptic cell membrane; Multi-pass membrane protein |
MW: | 60074 |
Background: | Alpha-2-macroglobulin is a protease inhibitor and cytokine transporter It inhibits many proteases, including trypsin, thrombin and collagenase A2M is implicated in Alzheimer disease (AD) due to its ability to mediate the clearance and degradation of A-beta, the major component of beta-amyloid deposits |
SPECIES
APPLICATION
TITLE