中文
EnglishCatalog No : | IPB0344 |
Reactivity: | Human; Mouse; |
Applications: | WB; IHC-p; ELISA |
Dilution: | WB: 1:500-1:2000 IHC: 1:50-1:200 ELISA: 1:10000 |
Gene Name: | BID |
Protein Name: | BH3-interacting domain death agonist |
Human Gene Id: | 637 |
Swiss-Prot: | P55957 |
Formulation: | Liquid in PBS containing 50% glycerol, 05% BSA and 002% sodium azide |
Source: | Rabbit |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen |
Concentration: | 1 mg/ml |
Storage&Stability: | -20°C/1 year |
Subcellular Location: | Cytoplasm Mitochondrion membrane Mitochondrion outer membrane When uncleaved, it is predominantly cytoplasmic [BH3-interacting domain death agonist p15]: Mitochondrion membrane Translocates to mitochondria as an integral membrane protein [BH3-interacting domain death agonist p13]: Mitochondrion membrane Associated with the mitochondrial membrane [Isoform 1]: Cytoplasm [Isoform 3]: Cytoplasm [Isoform 2]: Mitochondrion membrane A significant proportion of isoform 2 localizes to mitochondria, it may be cleaved constitutively |
MW: | 21995 |
Background: | This gene encodes a death agonist that heterodimerizes with either agonist BAX or antagonist BCL2 The encoded protein is a member of the BCL-2 family of cell death regulators It is a mediator of mitochondrial damage induced by caspase-8 (CASP8); CASP8 cleaves this encoded protein, and the COOH-terminal part translocates to mitochondria where it triggers cytochrome c release Multiple alternatively spliced transcript variants have been found, but the full-length nature of some variants has not been defined |
SPECIES
APPLICATION
TITLE