中文
EnglishCatalog No : | IPB0313 |
Reactivity: | Human; Mouse; Rat |
Applications: | WB; IHC-p; ELISA |
Dilution: | WB: 1:500-1:2000 IHC-p: 1:100-1:200 ELISA: 1:10000 |
Gene Name: | ABCG1 |
Protein Name: | ATP-binding cassette sub-family G member 1 |
Human Gene Id: | 9619 |
Swiss-Prot: | P45844 |
Formulation: | Liquid in PBS containing 50% glycerol, 05% BSA and 002% sodium azide |
Source: | Rabbit |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen |
Concentration: | 1 mg/ml |
Storage&Stability: | -20°C/1 year |
Subcellular Location: | Endoplasmic reticulum membrane; Multi-pass membrane protein Golgi apparatus membrane; Multi-pass membrane protein Cell membrane Predominantly localized in the intracellular compartments mainly associated with the endoplasmic reticulum (ER) and Golgi membranes |
MW: | 75592 |
Background: | The protein encoded by this gene is a member of the superfamily of ATP-binding cassette (ABC) transporters ABC proteins transport various molecules across extra- and intra-cellular membranes ABC genes are divided into seven distinct subfamilies (ABC1, MDR:TAP, MRP, ALD, OABP, GCN20, White) This protein is a member of the White subfamily It is involved in macrophage cholesterol and phospholipids transport, and may regulate cellular lipid homeostasis in other cell types Six alternative splice variants have been identified |
SPECIES
APPLICATION
TITLE