中文
EnglishCatalog No : | IPB0310 |
Reactivity: | Human; Mouse; Rat |
Applications: | WB; IF/ICC; ELISA |
Dilution: | WB: 1:500-1:2000 ELISA: 1:5000 IF: 1:50-1:200 |
Gene Name: | HSD17B11 |
Protein Name: | Estradiol 17-beta-dehydrogenase 11 |
Human Gene Id: | 51170 |
Swiss-Prot: | Q8NBQ5 |
Formulation: | Liquid in PBS containing 50% glycerol, 05% BSA and 002% sodium azide |
Source: | Rabbit |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen |
Concentration: | 1 mg/ml |
Storage&Stability: | -20°C/1 year |
Subcellular Location: | Endoplasmic reticulum Lipid droplet Redistributed from the endoplasmic reticulum to lipids droplets in the cell upon induction of lipids droplet formation |
MW: | 32964 |
Background: | Short-chain alcohol dehydrogenases, such as HSD17B11, metabolize secondary alcohols and ketones (Brereton et al, 2001 [PubMed 11165019]) |
SPECIES
APPLICATION
TITLE