中文
EnglishCatalog No : | IPB0293 |
Reactivity: | Human; Mouse; Rat |
Applications: | WB; IHC-p; IF/ICC; ELISA |
Dilution: | WB: 1:500-1:2000 IHC-p: 1:100-1:200 ELISA: 1:20000 IF: 1:50-1:200 |
Gene Name: | NRAS:HRAS:KRAS |
Protein Name: | GTPase Nras/GTPase Hras/GTPase Kras |
Human Gene Id: | 3265:3845:4893 |
Swiss-Prot: | P01111:P01112:P01116 |
Formulation: | Liquid in PBS containing 50% glycerol, 05% BSA and 002% sodium azide |
Source: | Rabbit |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen |
Concentration: | 1 mg/ml |
Storage&Stability: | -20°C/1 year |
Subcellular Location: | Cell membrane; Lipid-anchor; Cytoplasmic side Golgi apparatus membrane; Lipid-anchor Shuttles between the plasma membrane and the Golgi apparatus |
MW: | 21298/21656 |
Background: | This is an N-ras oncogene encoding a membrane protein that shuttles between the Golgi apparatus and the plasma membrane This shuttling is regulated through palmitoylation and depalmitoylation by the ZDHHC9-GOLGA7 complex The encoded protein, which has intrinsic GTPase activity, is activated by a guanine nucleotide-exchange factor and inactivated by a GTPase activating protein Mutations in this gene have been associated with somatic rectal cancer, follicular thyroid cancer, autoimmune lymphoproliferative syndrome, Noonan syndrome, and juvenile myelomonocytic leukemia |
SPECIES
APPLICATION
TITLE