中文
EnglishCatalog No : | IPB0291 |
Reactivity: | Human; Mouse; Rat |
Applications: | WB; IHC-p; IF/ICC; ELISA |
Dilution: | WB: 1:500-1:2000 IHC-p: 1:100-1:200 ELISA: 1:20000 IF: 1:50-1:200 |
Gene Name: | ITGB3 |
Protein Name: | Integrin beta-3 |
Human Gene Id: | 3690 |
Swiss-Prot: | P05106 |
Formulation: | Liquid in PBS containing 50% glycerol, 05% BSA and 002% sodium azide |
Source: | Rabbit |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen |
Concentration: | 1 mg/ml |
Storage&Stability: | -20°C/1 year |
Subcellular Location: | Cell membrane; Single-pass type I membrane protein Cell projection, lamellipodium membrane Cell junction, focal adhesion Cell junction, synapse, postsynaptic cell membrane; Single-pass type I membrane protein Cell junction, synapse |
MW: | 87214 |
Background: | The ITGB3 protein product is the integrin beta chain beta 3 Integrins are integral cell-surface proteins composed of an alpha chain and a beta chain A given chain may combine with multiple partners resulting in different integrins Integrin beta 3 is found along with the alpha IIb chain in platelets Integrins are known to participate in cell adhesion as well as cell-surface mediated signalling |
SPECIES
APPLICATION
TITLE