中文
EnglishCatalog No : | IPB0129 |
Reactivity: | Human; Mouse; |
Applications: | WB; IHC-p; IF/ICC; ELISA |
Dilution: | WB: 1:500-1:2000 IHC-p: 1:100-1:200 ELISA: 1:20000 IF: 1:50-1:200 |
Gene Name: | PROM1 |
Protein Name: | Prominin-1 |
Human Gene Id: | 8842 |
Swiss-Prot: | O43490 |
Formulation: | Liquid in PBS containing 50% glycerol, 05% BSA and 002% sodium azide |
Source: | Rabbit |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen |
Concentration: | 1 mg/ml |
Storage&Stability: | -20°C/1 year |
Subcellular Location: | Apical cell membrane; Multi-pass membrane protein Cell projection, microvillus membrane; Multi-pass membrane protein Cell projection, cilium, photoreceptor outer segment Endoplasmic reticulum Endoplasmic reticulum-Golgi intermediate compartment Found in extracellular membrane particles in various body fluids such as cerebrospinal fluid, saliva, seminal fluid and urine |
MW: | 97202 |
Background: | This gene encodes a pentaspan transmembrane glycoprotein The protein localizes to membrane protrusions and is often expressed on adult stem cells, where it is thought to function in maintaining stem cell properties by suppressing differentiation Mutations in this gene have been shown to result in retinitis pigmentosa and Stargardt disease Expression of this gene is also associated with several types of cancer This gene is expressed from at least five alternative promoters that are expressed in a tissue-dependent manner Multiple transcript variants encoding different isoforms have been found for this gene |
SPECIES
APPLICATION
TITLE