中文
EnglishCatalog No : | IPB0121 |
Reactivity: | Human; Mouse; Rat |
Applications: | WB; IHC-p; IF/ICC; ELISA |
Dilution: | WB: 1:500-1:2000 IHC-p: 1:100-1:200 ELISA: 1:20000 IF: 1:50-1:200 |
Gene Name: | CLDN1 |
Protein Name: | Claudin-1 |
Human Gene Id: | 9076 |
Swiss-Prot: | O95832 |
Formulation: | Liquid in PBS containing 50% glycerol, 05% BSA and 002% sodium azide |
Source: | Rabbit |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen |
Concentration: | 1 mg/ml |
Storage&Stability: | -20°C/1 year |
Subcellular Location: | Cell junction, tight junction Cell membrane; Multi-pass membrane protein Basolateral cell membrane Associates with CD81 and the CLDN1-CD81 complex localizes to the basolateral cell membrane |
MW: | 22744 |
Background: | Tight junctions represent one mode of cell-to-cell adhesion in epithelial or endothelial cell sheets, forming continuous seals around cells and serving as a physical barrier to prevent solutes and water from passing freely through the paracellular space These junctions are comprised of sets of continuous networking strands in the outwardly facing cytoplasmic leaflet, with complementary grooves in the inwardly facing extracytoplasmic leaflet The protein encoded by this gene, a member of the claudin family, is an integral membrane protein and a component of tight junction strands Loss of function mutations result in neonatal ichthyosis-sclerosing cholangitis syndrome |
SPECIES
APPLICATION
TITLE