中文
EnglishCatalog No : | IPB0105 |
Reactivity: | Human; Mouse; |
Applications: | WB; IF; ELISA |
Dilution: | WB: 1:500-2000 IF: 1:50-1:200 ELISA: 1:5000 -20000 |
Gene Name: | TJP1 ZO1 |
Protein Name: | Tight junction protein ZO-1 (Tight junction protein 1) (Zona occludens protein 1) (Zonula occludens protein 1) |
Human Gene Id: | 7082 |
Swiss-Prot: | Q07157 |
Formulation: | Liquid in PBS containing 50% glycerol, and 002% sodium azide |
Source: | Rabbit |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen |
Concentration: | 1 mg/ml |
Storage&Stability: | -20°C/1 year |
Subcellular Location: | Cell membrane; Peripheral membrane protein; Cytoplasmic side Cell junction, tight junction Cell junction Cell junction, gap junction Cell projection, podosome Moves from the cytoplasm to the cell membrane concurrently with cell-cell contact (PubMed:7798316) At podosomal sites, is predominantly localized in the ring structure surrounding the actin core (PubMed:20930113) Colocalizes with SPEF1 at sites of cell-cell contact in intestinal epithelial cells (PubMed:31473225) |
MW: | - |
Background: | This gene encodes a protein located on a cytoplasmic membrane surface of intercellular tight junctions The encoded protein may be involved in signal transduction at cell-cell junctions Alternative splicing of this gene results in multiple transcript variants |
SPECIES
APPLICATION
TITLE