中文
EnglishCatalog No. : | IMB0214 |
Reactivity: | Human;Rat;Monkey |
Applications: | WB; IHC-p; IF/ICC; ELISA |
Gene Name: | AKT2 |
Protein Name: | RAC-beta serine/threonine-protein kinase |
Human Gene Id: | 208 |
Swiss-Prot: | P31751 |
Formulation: | Ascitic fluid containing 0.03% sodium azide,0.5% BSA, 50%glycerol. |
Source: | Monoclonal, Mouse |
Dilution: | WB: 1:500-1:2000 IHC: 1:200-1:1000 IF: 1:200-1:1000 ELISA: 1:10000 |
PurIF:ication: | Affinity purIF:ication |
Concentration: | nan |
Storage&Stability: | -20°C/1 year |
Background: | This gene is a putative oncogene encoding a protein belonging to a subfamily of serine/threonine kinases containing SH2-like (Src homology 2-like) domains. The gene was shown to be amplIF:ied and overexpressed in 2 of 8 ovarian carcinoma cell lines and 2 of 15 primary ovarian tumors. Overexpression contributes to the malignant phenotype of a subset of human ductal pancreatic cancers. The encoded protein is a general protein kinase capable of phophorylating several known proteins. [provided by RefSeq, Jul 2008], |
Subcellular Location.: | Cytoplasm. Nucleus. Cell membrane; Peripheral membrane protein. Early endosome. Localizes within both nucleus and cytoplasm of prolIF:erative primary myoblasts and mostly within the nucleus of dIF:ferentiated primary myoblasts. By virtue of the N-terminal PH domain, is recruited to sites of the plasma membrane containing increased PI(3,4,5)P3 or PI(3,4)P2, cell membrane targeting is also facilitared by interaction with CLIP3. Colocalizes with WDFY2 in early endosomes (By similarity). |
BiowMW: | nan |
SPECIES
APPLICATION
TITLE