中文
EnglishCatalog No. : | IMB0029 |
Reactivity: | Human; Mouse; Rat |
Applications: | WB; IHC |
Gene Name: | CLDN2 PSEC0059 SP82 UNQ705/PRO1356 |
Protein Name: | Claudin-2 |
Human Gene Id: | 9075 |
Swiss-Prot: | P57739 |
Formulation: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source: | Monoclonal, Mouse |
Dilution: | IHC-p: 1:50-200 WB: 1:500-2000 |
PurIF:ication: | The antibody was affinity-purIF:ied from mouse ascites by affinity-chromatography using specIF:ic immunogen. |
Concentration: | 1 mg/ml |
Storage&Stability: | -20°C/1 year |
Background: | This gene product belongs to the claudin protein family whose members have been identIF:ied as major integral membrane proteins localized exclusively at tight junctions. Claudins are expressed in an organ-specIF:ic manner and regulate tissue-specIF:ic physiologic properties of tight junctions. This protein is expressed in the intestine. Alternatively spliced transcript variants with dIF:ferent 5' untranslated region have been found for this gene.[provided by RefSeq, Jan 2010], |
Subcellular Location.: | Cell junction, tight junction. Cell membrane; Multi-pass membrane protein. |
BiowMW: | nan |
SPECIES
APPLICATION
TITLE