中文
EnglishCatalog No. : | IML0849 |
Reactivity: | Human |
Applications: | IHC-p; IF(paraffin section) |
Gene Name: | SCGB2A2 MGB1 UGB2 |
Protein Name: | Mammaglobin |
Human Gene Id: | 4250 |
Swiss-Prot: | Q13296 |
Formulation: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.167% sodium azide. |
Source: | Monoclonal, Mouse:IgG1, Kappa |
Dilution: | IHC-p: 1:100-200 IF: 1:100-500 |
Purification: | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen. |
Concentration: | 0.885mg:mL |
Storage&Stability: | -20°C:1 year |
Background: | #N:A |
Subcellular Location: | Breast Carcinoma |
BiowMW: | nan |
SPECIES
APPLICATION
TITLE