中文
EnglishCatalog No. | IDS0224 |
Reactivity | C.elegans |
Applications | WB |
Alternative Names | Tubulin beta chain; Tubulin beta-5 chain; TUBB |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.07% sodium azide. |
Source | Rabbit |
Dilution | WB: 1:5000-1:20000 |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage&Stability | Store at 4℃ short term. Aliquot and store at -20℃ long term. Avoid freeze-thaw cycles. |
Subcellular Location | - |
MW | ~ 49 kDa |
Background | Tubulin is the major constituent of microtubules, a cylinder consisting of laterally associated linear protofilaments composed of alpha- and beta-tubulin heterodimers. Microtubules grow by the addition of GTP-tubulin dimers to the microtubule end, where a stabilizing cap forms. Below the cap, tubulin dimers are in GDP-bound state, owing to GTPase activity of alpha-tubulin. |
Swiss-Prot | P07437 |
SPECIES
APPLICATION
TITLE