中文
EnglishCatalog No : | IPB14190 |
Reactivity: | Human; Mouse; |
Applications: | WB |
Dilution: | WB: 1:500-2000 |
Gene Name: | ZMIZ2 KIAA1886 ZIMP7 HRIHFB2007 |
Protein Name: | ZMIZ2 |
Human Gene Id: | 83637 |
Swiss-Prot: | Q8NF64 |
Formulation: | Liquid in PBS containing 50% glycerol, 05% BSA and 002% sodium azide |
Source: | Rabbit |
Purification: | The antibody was affinity-purified from rabbit serum by affinity-chromatography using specific immunogen |
Concentration: | 1 mg/ml |
Storage&Stability: | -20°C/1 year |
Subcellular Location: | Nucleus Detected at replication foci throughout S phase |
MW: | 101200 |
Background: | ZMIZ2 and ZMIZ1 (MIM 607159) are members of a PIAS (see MIM 603566)-like family of proteins that interact with nuclear hormone receptors ZMIZ2 interacts with androgen receptor (AR; MIM 313700) and enhances AR-mediated transcription (Huang et al 2005 [PubMed 16051670]) |
SPECIES
APPLICATION
TITLE