中文
EnglishCatalog No : | IPB4260 |
Reactivity: | Human; Mouse; Rat |
Applications: | IHC; ELISA |
Dilution: | IHC: 1:50-1:200 ELISA: 1:40000 |
Gene Name: | A2M |
Protein Name: | Alpha-2-macroglobulin |
Human Gene Id: | 2 |
Swiss-Prot: | P01023 |
Formulation: | Liquid in PBS containing 50% glycerol, 05% BSA and 002% sodium azide |
Source: | Rabbit |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen |
Concentration: | 1 mg/ml |
Storage&Stability: | -20°C/1 year |
Subcellular Location: | Secreted |
MW: | 163278 |
Background: | This gene is a member of the MAD gene family The MAD genes encode basic helix-loop-helix-leucine zipper proteins that heterodimerize with MAX protein, forming a transcriptional repression complex The MAD proteins compete for MAX binding with MYC, which heterodimerizes with MAX forming a transcriptional activation complex Studies in rodents suggest that the MAD genes are tumor suppressors and contribute to the regulation of cell growth in differentiating tissues |
SPECIES
APPLICATION
TITLE