中文
EnglishCatalog No : | IPB0359 |
Reactivity: | Human; Mouse; Rat |
Applications: | WB; IHC-p; ELISA |
Dilution: | WB: 1:500-1:2000 IHC: 1:50-1:200 ELISA: 1:5000 |
Gene Name: | CASR |
Protein Name: | Extracellular calcium-sensing receptor |
Human Gene Id: | 846 |
Swiss-Prot: | P41180 |
Formulation: | Liquid in PBS containing 50% glycerol, 05% BSA and 002% sodium azide |
Source: | Rabbit |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen |
Concentration: | 1 mg/ml |
Storage&Stability: | -20°C/1 year |
Subcellular Location: | Cell membrane; Multi-pass membrane protein |
MW: | 120674 |
Background: | The protein encoded by this gene is a G protein-coupled receptor that is expressed in the parathyroid hormone (PTH)-producing chief cells of the parathyroid gland, and the cells lining the kidney tubule It senses small changes in circulating calcium concentration and couples this information to intracellular signaling pathways that modify PTH secretion or renal cation handling, thus this protein plays an essential role in maintaining mineral ion homeostasis Mutations in this gene cause familial hypocalciuric hypercalcemia, familial, isolated hypoparathyroidism, and neonatal severe primary hyperparathyroidism |
SPECIES
APPLICATION
TITLE