中文
EnglishCatalog No : | IPB0317 |
Reactivity: | Human; Mouse; Rat |
Applications: | WB; IF/ICC; ELISA |
Dilution: | WB: 1:500-1:2000 ELISA: 1:5000 IF: 1:50-1:200 |
Gene Name: | CHRNA1 |
Protein Name: | Acetylcholine receptor subunit alpha |
Human Gene Id: | 1134 |
Swiss-Prot: | P02708 |
Formulation: | Liquid in PBS containing 50% glycerol, 05% BSA and 002% sodium azide |
Source: | Rabbit |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen |
Concentration: | 1 mg/ml |
Storage&Stability: | -20°C/1 year |
Subcellular Location: | Cell junction, synapse, postsynaptic cell membrane; Multi-pass membrane protein Cell membrane; Multi-pass membrane protein |
MW: | 54546 |
Background: | The muscle acetylcholine receptor consiststs of 5 subunits of 4 different types: 2 alpha subunits and 1 each of the beta, gamma, and delta subunits This gene encodes an alpha subunit that plays a role in acetlycholine binding:channel gating Alternatively spliced transcript variants encoding different isoforms have been identified |
SPECIES
APPLICATION
TITLE