中文
EnglishCatalog No : | IPB0297 |
Reactivity: | Human; Mouse; Rat |
Applications: | IF/ICC; WB; IHC-p; IP; ELISA |
Dilution: | IF: 1:50-200 WB: 1:500-1:2000 IHC: 1:50-1:200 IP: 1:200 ELISA: 1:10000 |
Gene Name: | STAT1 |
Protein Name: | Signal transducer and activator of transcription 1-alpha/beta |
Human Gene Id: | 6772 |
Swiss-Prot: | P42224 |
Formulation: | Liquid in PBS containing 50% glycerol, 05% BSA and 002% sodium azide |
Source: | Rabbit |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen |
Concentration: | 1 mg/ml |
Storage&Stability: | -20°C/1 year |
Subcellular Location: | Cytoplasm Nucleus Translocated into the nucleus upon tyrosine phosphorylation and dimerization, in response to IFN-gamma and signaling by activated FGFR1, FGFR2, FGFR3 or FGFR4 (PubMed:15322115) Monomethylation at Lys-525 is required for phosphorylation at Tyr-701 and translocation into the nucleus (PubMed:28753426) Translocates into the nucleus in response to interferon-beta stimulation (PubMed:26479788) |
MW: | 87335 |
Background: | The protein encoded by this gene is a member of the STAT protein family In response to cytokines and growth factors, STAT family members are phosphorylated by the receptor associated kinases, and then form homo- or heterodimers that translocate to the cell nucleus where they act as transcription activators This protein can be activated by various ligands including interferon-alpha, interferon-gamma, EGF, PDGF and IL6 This protein mediates the expression of a variety of genes, which is thought to be important for cell viability in response to different cell stimuli and pathogens Two alternatively spliced transcript variants encoding distinct isoforms have been described |
SPECIES
APPLICATION
TITLE