中文
EnglishCatalog No : | IPB0294 |
Reactivity: | Human; Mouse; Rat |
Applications: | WB; ELISA |
Dilution: | WB: 1:500-2000 ELISA: 1:10000-20000 |
Gene Name: | MAPT MAPTL MTBT1 TAU |
Protein Name: | Microtubule-associated protein tau (Neurofibrillary tangle protein) (Paired helical filament-tau) (PHF-tau) |
Human Gene Id: | 4137 |
Swiss-Prot: | P10636 |
Formulation: | Liquid in PBS containing 50% glycerol, 05% BSA and 002% sodium azide |
Source: | Rabbit |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen |
Concentration: | 1 mg/ml |
Storage&Stability: | -20°C/1 year |
Subcellular Location: | Cytoplasm, cytosol Cell membrane; Peripheral membrane protein; Cytoplasmic side Cytoplasm, cytoskeleton Cell projection, axon Cell projection, dendrite Secreted Mostly found in the axons of neurons, in the cytosol and in association with plasma membrane components (PubMed:10747907) Can be secreted; the secretion is dependent on protein unfolding and facilitated by the cargo receptor TMED10; it results in protein translocation from the cytoplasm into the ERGIC (endoplasmic reticulum-Golgi intermediate compartment) followed by vesicle entry and secretion (PubMed:32272059) |
MW: | - |
Background: | This gene encodes the microtubule-associated protein tau (MAPT) whose transcript undergoes complex, regulated alternative splicing, giving rise to several mRNA species MAPT transcripts are differentially expressed in the nervous system, depending on stage of neuronal maturation and neuron type MAPT gene mutations have been associated with several neurodegenerative disorders such as Alzheimer's disease, Pick's disease, frontotemporal dementia, cortico-basal degeneration and progressive supranuclear palsy |
SPECIES
APPLICATION
TITLE