中文
EnglishCatalog No : | IPB0183 |
Reactivity: | Human; Mouse; Rat |
Applications: | WB; IHC-p; IF/ICC; ELISA |
Dilution: | WB: 1:500-1:2000 IHC: 1:50-1:200 IF: 1:50-1:200 ELISA: 1:20000 |
Gene Name: | FOXO1 |
Protein Name: | Forkhead box protein O1 |
Human Gene Id: | 2308 |
Swiss-Prot: | Q12778 |
Formulation: | Liquid in PBS containing 50% glycerol, 05% BSA and 002% sodium azide |
Source: | Rabbit |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen |
Concentration: | 1 mg/ml |
Storage&Stability: | -20°C/1 year |
Subcellular Location: | Cytoplasm Nucleus Shuttles between the cytoplasm and nucleus Largely nuclear in unstimulated cells (PubMed:11311120, PubMed:12228231, PubMed:19221179, PubMed:21245099, PubMed:20543840, PubMed:25009184) In osteoblasts, colocalizes with ATF4 and RUNX2 in the nucleus (By similarity) Serum deprivation increases localization to the nucleus, leading to activate expression of SOX9 and subsequent chondrogenesis (By similarity) Insulin-induced phosphorylation at Ser-256 by PKB:AKT1 leads, via stimulation of Thr-24 phosphorylation, to binding of 14-3-3 proteins and nuclear export to the cytoplasm where it is degraded by the ubiquitin-proteosomal pathway (PubMed:11237865, PubMed:12228231) Phosphorylation at Ser-249 by CDK1 disrupts binding of 14-3-3 proteins and promotes nuclear accumulation (PubMed:18356527) Phosphorylation by NLK results in nuclear export (By similarity) Translocates to the nucleus upon oxidative stress-induced phosphorylation at Ser-212 by STK4:MST1 (PubMed:19221179, PubMed:21245099) SGK1-mediated phosphorylation also results in nuclear translocation (By similarity) Retained in the nucleus under stress stimuli including oxidative stress, nutrient deprivation or nitric oxide (By similarity) Retained in the nucleus on methylation (By similarity) PPIA:CYPA stimulates its nuclear accumulation (PubMed:31063815) Deacetylation by SIRT6, promotes its translocation into the cytoplasm (PubMed:25009184) |
MW: | 69662 |
Background: | This gene belongs to the forkhead family of transcription factors which are characterized by a distinct forkhead domain The specific function of this gene has not yet been determined; however, it may play a role in myogenic growth and differentiation Translocation of this gene with PAX3 has been associated with alveolar rhabdomyosarcoma |
SPECIES
APPLICATION
TITLE