中文
EnglishCatalog No : | IPB0160 |
Reactivity: | Human; Mouse; Rat; MonkeyChicken(testedbyourcustomer) |
Applications: | WB; IHC-p; IF/ICC; ELISA |
Dilution: | WB: 1:500-1:2000 IHC: 1:50-1:200 IF: 1:50-1:200 ELISA: 1:20000 |
Gene Name: | PIK3R1:PIK3R3 |
Protein Name: | Phosphatidylinositol 3-kinase regulatory subunit alpha/gamma |
Human Gene Id: | 5295:8503 |
Swiss-Prot: | P27986:Q92569 |
Formulation: | Liquid in PBS containing 50% glycerol, 05% BSA and 002% sodium azide |
Source: | Rabbit |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen |
Concentration: | 1 mg/ml |
Storage&Stability: | -20°C/1 year |
Subcellular Location: | nucleus,cytoplasm,cis-Golgi network,cytosol,plasma membrane,cell-cell junction,phosphatidylinositol 3-kinase complex,phosphatidylinositol 3-kinase complex, class IA,membrane,perinuclear endoplasmic reticulum membrane, |
MW: | 83598/54462 |
Background: | Phosphatidylinositol 3-kinase phosphorylates the inositol ring of phosphatidylinositol at the 3-prime position The enzyme comprises a 110 kD catalytic subunit and a regulatory subunit of either 85, 55, or 50 kD This gene encodes the 85 kD regulatory subunit Phosphatidylinositol 3-kinase plays an important role in the metabolic actions of insulin, and a mutation in this gene has been associated with insulin resistance Alternative splicing of this gene results in four transcript variants encoding different isoforms |
SPECIES
APPLICATION
TITLE