中文
EnglishCatalog No : | IPB0145 |
Reactivity: | Human; Mouse; Rat |
Applications: | WB; IHC-p; IF/ICC; ELISA |
Dilution: | WB: 1:500-1:2000 IHC: 1:50-1:200 IF: 1:50-1:200 ELISA: 1:5000 |
Gene Name: | BCL2L1 |
Protein Name: | Bcl-2-like protein 1 |
Human Gene Id: | 598 |
Swiss-Prot: | Q07817 |
Formulation: | Liquid in PBS containing 50% glycerol, 05% BSA and 002% sodium azide |
Source: | Rabbit |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen |
Concentration: | 1 mg/ml |
Storage&Stability: | -20°C/1 year |
Subcellular Location: | [Isoform Bcl-X(L)]: Mitochondrion inner membrane Mitochondrion outer membrane Mitochondrion matrix Cytoplasmic vesicle, secretory vesicle, synaptic vesicle membrane Cytoplasm, cytosol Cytoplasm, cytoskeleton, microtubule organizing center, centrosome Nucleus membrane; Single-pass membrane protein; Cytoplasmic side After neuronal stimulation, translocates from cytosol to synaptic vesicle and mitochondrion membrane in a calmodulin-dependent manner (By similarity) Localizes to the centrosome when phosphorylated at Ser-49 |
MW: | 26049 |
Background: | The protein encoded by this gene belongs to the BCL-2 protein family BCL-2 family members form hetero- or homodimers and act as anti- or pro-apoptotic regulators that are involved in a wide variety of cellular activities The proteins encoded by this gene are located at the outer mitochondrial membrane, and have been shown to regulate outer mitochondrial membrane channel (VDAC) opening VDAC regulates mitochondrial membrane potential, and thus controls the production of reactive oxygen species and release of cytochrome C by mitochondria, both of which are the potent inducers of cell apoptosis Alternative splicing results in multiple transcript variants encoding two different isoforms The longer isoform acts as an apoptotic inhibitor and the shorter isoform acts as an apoptotic activator |
SPECIES
APPLICATION
TITLE