中文
EnglishCatalog No : | IPB0120 |
Reactivity: | Human; Mouse; Rat |
Applications: | WB; IHC-p; IF/ICC; ELISA |
Dilution: | WB: 1:500-1:2000 IHC: 1:50-1:200 IF: 1:50-1:200 ELISA: 1:40000 |
Gene Name: | MYC |
Protein Name: | Myc proto-oncogene protein |
Human Gene Id: | 4609 |
Swiss-Prot: | P01106 |
Formulation: | Liquid in PBS containing 50% glycerol, 05% BSA and 002% sodium azide |
Source: | Rabbit |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen |
Concentration: | 1 mg/ml |
Storage&Stability: | -20°C/1 year |
Subcellular Location: | Nucleus, nucleoplasm Nucleus, nucleolus |
MW: | 48804 |
Background: | The protein encoded by this gene is a multifunctional, nuclear phosphoprotein that plays a role in cell cycle progression, apoptosis and cellular transformation It functions as a transcription factor that regulates transcription of specific target genes Mutations, overexpression, rearrangement and translocation of this gene have been associated with a variety of hematopoietic tumors, leukemias and lymphomas, including Burkitt lymphoma There is evidence to show that alternative translation initiations from an upstream, in-frame non-AUG (CUG) and a downstream AUG start site result in the production of two isoforms with distinct N-termini The synthesis of non-AUG initiated protein is suppressed in Burkitt's lymphomas, suggesting its importance in the normal function of this gene |
SPECIES
APPLICATION
TITLE