中文
EnglishCatalog No : | IPB0104 |
Reactivity: | Human; Mouse; Rat |
Applications: | WB; IHC-p; IF/ICC; ELISA |
Dilution: | WB: 1:500-1:2000 IHC-p: 1:100-1:200 ELISA: 1:20000 IF: 1:50-1:200 |
Gene Name: | IL10 |
Protein Name: | Interleukin-10 |
Human Gene Id: | 3586 |
Swiss-Prot: | P22301 |
Formulation: | Liquid in PBS containing 50% glycerol, 05% BSA and 002% sodium azide |
Source: | Rabbit |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen |
Concentration: | 1 mg/ml |
Storage&Stability: | -20°C/1 year |
Subcellular Location: | Secreted |
MW: | 20517 |
Background: | The protein encoded by this gene is a cytokine produced primarily by monocytes and to a lesser extent by lymphocytes This cytokine has pleiotropic effects in immunoregulation and inflammation It down-regulates the expression of Th1 cytokines, MHC class II Ags, and costimulatory molecules on macrophages It also enhances B cell survival, proliferation, and antibody production This cytokine can block NF-kappa B activity, and is involved in the regulation of the JAK-STAT signaling pathway Knockout studies in mice suggested the function of this cytokine as an essential immunoregulator in the intestinal tract Mutations in this gene are associated with an increased susceptibility to HIV-1 infection and rheumatoid arthritis |
SPECIES
APPLICATION
TITLE