中文
EnglishCatalog No : | IPB0061 |
Reactivity: | Human; Mouse; Rat |
Applications: | WB; ELISA |
Dilution: | WB: 1:500-2000 ELISA: 1:10000-20000 |
Gene Name: | PIK3R1 |
Protein Name: | Phosphatidylinositol 3-kinase regulatory subunit alpha |
Human Gene Id: | 5295 |
Swiss-Prot: | P27986 |
Formulation: | Liquid in PBS containing 50% glycerol, 05% BSA and 002% sodium azide |
Source: | Rabbit |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen |
Concentration: | 1 mg/ml |
Storage&Stability: | -20°C/1 year |
Subcellular Location: | nucleus,cytoplasm,cis-Golgi network,cytosol,plasma membrane,cell-cell junction,phosphatidylinositol 3-kinase complex,phosphatidylinositol 3-kinase complex, class IA,membrane,perinuclear endoplasmic reticulum membrane, |
MW: | 83598/54462 |
Background: | Phosphatidylinositol 3-kinase phosphorylates the inositol ring of phosphatidylinositol at the 3-prime position The enzyme comprises a 110 kD catalytic subunit and a regulatory subunit of either 85, 55, or 50 kD This gene encodes the 85 kD regulatory subunit Phosphatidylinositol 3-kinase plays an important role in the metabolic actions of insulin, and a mutation in this gene has been associated with insulin resistance Alternative splicing of this gene results in four transcript variants encoding different isoforms |
SPECIES
APPLICATION
TITLE