中文
EnglishCatalog No : | IPB0022 |
Reactivity: | Human; Mouse; Rat |
Applications: | WB; IHC-p; IF/ICC; ELISA |
Dilution: | WB: 1:500-1:2000 IHC: 1:50-1:200 IF: 1:50-1:200 ELISA: 1:10000 |
Gene Name: | BCL2 |
Protein Name: | Apoptosis regulator Bcl-2 |
Human Gene Id: | 596 |
Swiss-Prot: | P10415 |
Formulation: | Liquid in PBS containing 50% glycerol, 05% BSA and 002% sodium azide |
Source: | Rabbit |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen |
Concentration: | 1 mg/ml |
Storage&Stability: | -20°C/1 year |
Subcellular Location: | Mitochondrion outer membrane; Single-pass membrane protein Nucleus membrane; Single-pass membrane protein Endoplasmic reticulum membrane; Single-pass membrane protein Cytoplasm |
MW: | 26266 |
Background: | This gene encodes an integral outer mitochondrial membrane protein that blocks the apoptotic death of some cells such as lymphocytes Constitutive expression of BCL2, such as in the case of translocation of BCL2 to Ig heavy chain locus, is thought to be the cause of follicular lymphoma Alternative splicing results in multiple transcript variants |
SPECIES
APPLICATION
TITLE