中文
EnglishCatalog No. : | IMB0215 |
Reactivity: | Human |
Applications: | WB; ELISA |
Gene Name: | AKT3 |
Protein Name: | RAC-gamma serine/threonine-protein kinase |
Human Gene Id: | 10000 |
Swiss-Prot: | Q9Y243 |
Formulation: | Ascitic fluid containing 0.03% sodium azide,0.5% BSA, 50%glycerol. |
Source: | Monoclonal, Mouse |
Dilution: | WB: 1:500-1:2000 ELISA: 1:10000 |
PurIF:ication: | Affinity purIF:ication |
Concentration: | nan |
Storage&Stability: | -20°C/1 year |
Background: | The protein encoded by this gene is a member of the AKT, also called PKB, serine/threonine protein kinase family. AKT kinases are known to be regulators of cell signaling in response to insulin and growth factors. They are involved in a wide variety of biological processes including cell prolIF:eration, dIF:ferentiation, apoptosis, tumorigenesis, as well as glycogen synthesis and glucose uptake. This kinase has been shown to be stimulated by platelet-derived growth factor (PDGF), insulin, and insulin-like growth factor 1 (IGF1). Alternatively splice transcript variants encoding distinct isoforms have been described. [provided by RefSeq, Jul 2008], |
Subcellular Location.: | Nucleus. Cytoplasm. Membrane; Peripheral membrane protein. Membrane-associated after cell stimulation leading to its translocation. |
BiowMW: | nan |
SPECIES
APPLICATION
TITLE