中文
EnglishCatalog No. : | IMB0172 |
Reactivity: | Human;Mouse;Rat |
Applications: | WB; IF/ICC; IHC-p |
Gene Name: | ENO2 |
Protein Name: | Gamma-enolase |
Human Gene Id: | 2026 |
Swiss-Prot: | P09104 |
Formulation: | PBS, pH 7.4, containing 0.5%BSA, 0.02% sodium azide as Preservative and 50% Glycerol. |
Source: | Monoclonal, Mouse |
Dilution: | WB: 1:2000 IHC: 1:200 IF: 1:200 |
PurIF:ication: | The antibody was affinity-purIF:ied from mouse ascites by affinity-chromatography using specIF:ic immunogen. |
Concentration: | nan |
Storage&Stability: | -20°C/1 year |
Background: | This gene encodes one of the three enolase isoenzymes found in mammals. This isoenzyme, a homodimer, is found in mature neurons and cells of neuronal origin. A switch from alpha enolase to gamma enolase occurs in neural tissue during development in rats and primates. [provided by RefSeq, Jul 2008], |
Subcellular Location.: | Cytoplasm. Cell membrane. Can translocate to the plasma membrane in either the homodimeric (alpha/alpha) or heterodimeric (alpha/gamma) form. |
BiowMW: | 47269 |
SPECIES
APPLICATION
TITLE