中文
EnglishCatalog No. : | IMB0035 |
Reactivity: | Human;Rat;Mouse |
Applications: | WB; IHC-p; IF/ICC |
Gene Name: | COX4I1 |
Protein Name: | Cytochrome c oxidase subunit 4 isoform 1, mitochondrial |
Human Gene Id: | 1327 |
Swiss-Prot: | P13073 |
Formulation: | PBS, pH 7.4, containing 0.5%BSA, 0.02% sodium azide as Preservative and 50% Glycerol. |
Source: | Monoclonal, Mouse |
Dilution: | WB: 1:1000-3000 IF: 1:200 IHC: 1:50-300 |
PurIF:ication: | The antibody was affinity-purIF:ied from mouse ascites by affinity-chromatography using specIF:ic immunogen. |
Concentration: | nan |
Storage&Stability: | -20°C/1 year |
Background: | Cytochrome c oxidase (COX) is the terminal enzyme of the mitochondrial respiratory chain. It is a multi-subunit enzyme complex that couples the transfer of electrons from cytochrome c to molecular oxygen and contributes to a proton electrochemical gradient across the inner mitochondrial membrane. The complex consists of 13 mitochondrial- and nuclear-encoded subunits. The mitochondrially-encoded subunits perform the electron transfer and proton pumping activities. The functions of the nuclear-encoded subunits are unknown but they may play a role in the regulation and assembly of the complex. This gene encodes the nuclear-encoded subunit IV isoform 1 of the human mitochondrial respiratory chain enzyme. It is located at the 3' of the NOC4 (neighbor of COX4) gene in a head-to-head orientation, and shares a promoter with it. Pseudogenes related to this gene are located on chromosomes. |
Subcellular Location.: | Mitochondrion inner membrane; Single-pass membrane protein. |
BiowMW: | 19577 |
SPECIES
APPLICATION
TITLE