中文
EnglishCatalog No. : | IMB0009 |
Reactivity: | Human;Mouse;Rat |
Applications: | IHC-P; IF/ICC; |
Gene Name: | CD4 |
Protein Name: | T-cell surface glycoprotein CD4 |
Human Gene Id: | 920 |
Swiss-Prot: | P01730 |
Formulation: | PBS, pH 7.4, containing 0.5%BSA, 0.02% sodium azide as Preservative and 50% Glycerol. |
Source: | Monoclonal, Mouse |
Dilution: | IHC: 1:200 IF: 1:50-200 |
PurIF:ication: | The antibody was affinity-purIF:ied from mouse ascites by affinity-chromatography using specIF:ic immunogen. |
Concentration: | nan |
Storage&Stability: | -20°C/1 year |
Background: | This gene encodes a membrane glycoprotein of T lymphocytes that interacts with major histocompatibility complex class II antigenes and is also a receptor for the human immunodeficiency virus. This gene is expressed not only in T lymphocytes, but also in B cells, macrophages, and granulocytes. It is also expressed in specIF:ic regions of the brain. The protein functions to initiate or augment the early phase of T-cell activation, and may function as an important mediator of indirect neuronal damage in infectious and immune-mediated diseases of the central nervous system. Multiple alternatively spliced transcript variants encoding dIF:ferent isoforms have been identIF:ied in this gene. [provided by RefSeq, Aug 2010], |
Subcellular Location.: | Cell membrane; Single-pass type I membrane protein. Localizes to lipid rafts (PubMed:12517957, PubMed:9168119). Removed from plasma membrane by HIV-1 Nef protein that increases clathrin-dependent endocytosis of this antigen to target it to lysosomal degradation. Cell surface expression is also down-modulated by HIV-1 Envelope polyprotein gp160 that interacts with, and sequesters CD4 in the endoplasmic reticulum. |
BiowMW: | 51111 |
SPECIES
APPLICATION
TITLE