中文
EnglishCatalog No. : | IML0171 |
Reactivity: | Human |
Applications: | IHC-p |
Gene Name: | CD44 LHR MDU2 MDU3 MIC4 |
Protein Name: | CD44 antigen (CDw44) (Epican) (Extracellular matrix receptor III) (ECMR-III) (GP90 lymphocyte homing:adhesion receptor) (HUTCH-I) (Heparan sulfate proteoglycan) (Hermes antigen) (Hyaluronate receptor) (Phagocytic glycoprotein 1) (PGP-1) (Phagocytic glycoprotein I) (PGP-I) (CD antigen CD44) |
Human Gene Id: | 960 |
Swiss-Prot: | P16070 |
Formulation: | Liquid in PBS containing, 0.5% BSA and 0.02% sodium azide. |
Source: | Monoclonal, Mouse:IgG2b, Kappa |
Dilution: | IHC-p: 1:100-200 |
Purification: | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen. |
Concentration: | nan |
Storage&Stability: | 4°C: 1 years |
Background: | The protein encoded by this gene is a cell-surface glycoprotein involved in cell-cell interactions, cell adhesion and migration. It is a receptor for hyaluronic acid (HA) and can also interact with other ligands, such as osteopontin, collagens, and matrix metalloproteinases (MMPs). This protein participates in a wide variety of cellular functions including lymphocyte activation, recirculation and homing, hematopoiesis, and tumor metastasis. Transcripts for this gene undergo complex alternative splicing that results in many functionally distinct isoforms, however, the full length nature of some of these variants has not been determined. Alternative splicing is the basis for the structural and functional diversity of this protein, and may be related to tumor metastasis. |
Subcellular Location: | Membranous |
BiowMW: | nan |
SPECIES
APPLICATION
TITLE