中文
EnglishCatalog No. : | IML0002 |
Reactivity: | Human |
Applications: | IHC-p |
Gene Name: | ROS1 MCF3 ROS |
Protein Name: | ROS1 |
Human Gene Id: | 6098 |
Swiss-Prot: | P08922 |
Formulation: | Liquid in PBS containing, 0.5% BSA and 0.02% sodium azide. |
Source: | Monoclonal, Mouse:IgG2a, Kappa |
Dilution: | Ready to use for IHC-p application may demands at least 1:50-1:200 dilution |
Purification: | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen. |
Concentration: | nan |
Storage&Stability: | 4°C: 1 years |
Background: | This proto-oncogene, highly-expressed in a variety of tumor cell lines, belongs to the sevenless subfamily of tyrosine kinase insulin receptor genes. The protein encoded by this gene is a type I integral membrane protein with tyrosine kinase activity. The protein may function as a growth or differentiation factor receptor. |
Subcellular Location: | Cytoplasmic |
BiowMW: | nan |
SPECIES
APPLICATION
TITLE