中文
EnglishCatalog No. | IDS0174 |
Reactivity | Human; Rat |
Applications | WB; IHC-p; IF(paraffin section); ELISA |
Alternative Names | Laminin subunit gamma-2; Cell-scattering factor 140 kDa subunit (CSF 140 kDa subunit); Epiligrin subunit gamma; Kalinin subunit gamma; Kalinin/nicein/epiligrin 100 kDa subunit; Ladsin 140 kDa subunit; LAMC2 |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.07% sodium azide. |
Source | Rabbit |
Dilution | WB: 1:500-1:2000; IHC: 1:100-1:300; IF:1:50-1:200; ELISA: 1:20000 |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage&Stability | Store at 4℃ short term. Aliquot and store at -20℃ long term. Avoid freeze-thaw cycles. |
Subcellular Location | - |
MW | ~ 135 kDa |
Background | Binding to cells via a high affinity receptor, laminin is thought to mediate the attachment, migration and organization of cells into tissues during embryonic development by interacting with other extracellular matrix components. Ladsin exerts cell-scattering activity toward a wide variety of cells, including epithelial, endothelial, and fibroblastic cells. |
Swiss-Prot | Q13753 |
SPECIES
APPLICATION
TITLE