中文
EnglishCatalog No. | IDS0172 |
Reactivity | Human; Mouse; Rat |
Applications | IHC-p; IF/ICC; ELISA |
Alternative Names | Laminin subunit beta-3; Epiligrin subunit bata; Kalinin B1 chain; Kalinin subunit beta; Laminin B1k chain; Laminin-5 subunit beta; Nicein subunit beta; LAMB3 |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.07% sodium azide. |
Source | Rabbit |
Dilution | IHC: 1:100-1:300; IF: 1:200-1:1000; ELISA: 1:5000 |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage&Stability | Store at 4℃ short term. Aliquot and store at -20℃ long term. Avoid freeze-thaw cycles. |
Subcellular Location | - |
MW | ~ 130 kDa |
Background | Binding to cells via a high affinity receptor, laminin is thought to mediate the attachment, migration and organization of cells into tissues during embryonic development by interacting with other extracellular matrix components |
Swiss-Prot | Q13751 |
SPECIES
APPLICATION
TITLE